Regionalized part of France 2030 - Innovation projects: what are they?
The State and the Regions are joining forces to support the development of innovation in the territories through the regionalized France 2030 / PIA4 program. The aim is to provide support for regional SMEs and ETIs committed to R&D and innovation to accelerate their growth and ensure their competitiveness.
Financing targets innovation projects with high added value in feasibility phaseof development or pre-industrialization for a market launch.
Financial aid varies according to the region: up to 60% of eligible expenses and distributed mainly as follows:
- 100% in grant for projects in the feasibility phase ;
- 100% in repayable advance for projects in the development and pre-industrialization phases.
The maximum amount of aid is set at €500k.
I test my eligibility in 1 minute for free
The expected projects and the eligibility criteria are :
- Single-company projects carried by an SME or ETI
- Budget over €150 k (may differ from region to region depending on company size)
- Indicative duration of up to 24 months (may vary according to region and project maturity)
- Themes : related to the your region's specialization strategy
- Certification by a competitive cluster is generally a major advantage.
When should you apply for the "Innovation projects" call?
The call for projects closes on December 31, 2025 until funds run out, applications are made on a rolling basis or at regular intervals, depending on the region.
What are the specificities of my region?
Themes and strategic priorities | Energy; Mobility; Aeronautics; Construction and Public Works; Digital and Electronics; Health; Chemicals; Agriculture, Food and Forestry; Sports, Mountain and Tourism; Mechanics, Metallurgy, Machinery and Robotics; Plastics; Luxury; Textiles |
Carrier | SME or ETI |
Duration | 24 months maximum |
Project budget | Over €150k |
Rate of assistance | From €75k to €500k, 50% of eligible expenses, grants for projects in the "feasibility" phase and recoverable advances for projects in the "development and pre-industrialization" phase. |
More info | Deadlines: March 31, June 30, September 30 and December 31 at 5.00 p.m. https://france2030.auvergnerhonealpes.fr/projets-d-innovation/ |
Themes and strategic priorities | Sustainable food; Health and individualized care; Sustainable mobility; Hydrogen; Advanced materials and processes; Microtechnologies and intelligent systems |
Carrier | SME or ETI |
Duration | From 12 to 18 months for projects in the "feasibility" phase and up to 24 months for projects in the "development and pre-industrialization" phase. |
Project budget | Between €150 k and €1 M |
Rate of assistance | From €75k to €500k, 50% of eligible expenses, grants for projects in the "feasibility" phase and recoverable advances for projects in the "development and pre-industrialization" phase. |
More info | Applications on a rolling basis, while funds last http://france2030.bourgognefranchecomte.fr/Projets-d-Innovation |
Themes and strategic priorities | Maritime; Agriculture and Food; Digital; Health and Wellness; Industry and intelligent production |
Carrier | SME or ETI |
Duration | Maximum 18 months for projects in the "feasibility" phase and maximum 24 months for projects in the "development and pre-industrialization" phase. |
Project budget | A minimum of €150 k per project for SMEs and €250 k for ETIs, for projects in the "feasibility" phase and a minimum of €200 k for projects in the "development and pre-industrialization" phase. |
Rate of assistance | From 75 k€ to 250 k€ in subsidies for projects in the "feasibility" phase and from 100 k€ to 500 k€ in recoverable advances for projects in the "development and pre-industrialization" phase. The rate applied may not exceed 30% of eligible expenditure for ETIs in feasibility, and 50% of eligible expenditure in all other cases. |
More info | Applications on a rolling basis, while funds last https://inno-avenir.bretagne.bzh/projets-dentreprises/ |
Themes and strategic priorities | Management of water resources, aquatic environments and soils; Eco-responsible cosmetics; Energy and intelligent buildings; Circular economy and industry of the future; Plants, food and agro-materials; Innovative therapies and biotechnologies. |
Carrier | SME or ETI |
Duration | Maximum 18 months for projects in the "feasibility" phase and maximum 24 months for projects in the "development and pre-industrialization" phase. |
Project budget | Minimum €150 k per project |
Rate of assistance | From €75k to €500k, 50% of eligible expenditure, subsidies for projects in the "feasibility" phase and 50% mix subsidies 50% recoverable advances for projects in the "development and pre-industrialization" phase or even 100% subsidies if the project falls within the following areas: Deeptech, circular economy, renewable energies energy savings to accelerate the ecological transition of the regional economy, relocation of industry |
More info | Applications on a rolling basis, while funds last https://innovationavenir.centrevaldeloire.fr/projets-d-innovation/ |
Themes and strategic priorities | Industries 5.0 and industrial transition; Recycling and materials for construction and public works; Digital; Health, medical biotechnologies, medical devices; Biosourced molecules and materials; Energy and environment. |
Carrier | SME or ETI |
Duration | Maximum 18 months for projects in the "feasibility" phase and maximum 24 months for projects in the "development and pre-industrialization" phase. |
Project budget | Minimum €150 k per project |
Rate of assistance | From €75k to €500k, 50% of eligible expenses, grants for projects in the "feasibility" phase - with some exceptions - and recoverable advances for projects in the "development and pre-industrialization" phase. |
More info | Applications on a rolling basis, while funds last https://innovationavenir.grandest.fr/projets-davenir-innovation/ |
Themes and strategic priorities | Biorefineries and sustainable bioresources; Circular economy; Decarbonized energy efficiency; Embedded artificial intelligence; Content images and interactive media; Precision healthcare; Maritime; Forestry and climate change |
Carrier | SMEs with fewer than 500 employees |
Duration | Maximum 24 months |
Project budget | Minimum €150 k per project |
Rate of assistance | From €75k to €500k, 50% of eligible expenditure, mix of subsidies and recoverable advances: the ratio will be 60/40 |
More info | Applications on a rolling basis, while funds last |
Themes and strategic priorities | Sustainable city; Industry of the future; Industrial and mobility decarbonization; Hydrogen; Cybersecurity; Quantum; Artificial intelligence; Bioproduction and biotechnologies; Cultural and creative industries |
Carrier | SME or ETI |
Duration | Between 12 and 24 months |
Project budget | Minimum €150 k per project |
Rate of assistance | From €75 k to €500 k, 50% of eligible expenses, mix of 2/3 subsidies and 1/3 recoverable advances |
More info | There are three periods for receiving applications in 2023: from January 4 to April 7, from April 10 to September 8, from September 11 to September 1.er December. The program runs until 2025. |
Themes and strategic priorities | Aeronautics, automotive and electronics; Logistics and industry of the future; Energy, maritime economy and circular economy; Materials and construction; Digital and cybersecurity; Agro-resources, agri-food, equine sector; Health, chemistry and cosmetics; Know-how and tourism; Silver economy and Social and solidarity economy. |
Carrier | SME or ETI |
Duration | Maximum 18 months for projects in the "feasibility" phase and maximum 24 months for projects in the "development and pre-industrialization" phase. |
Project budget | Minimum €150 k per project |
Rate of assistance | From €75k to €500k, 50% of eligible expenses, grants for projects in the "feasibility" phase and recoverable advances for projects in the "development and pre-industrialization" phase. |
More info | Applications on a rolling basis, while funds last |
The device will not be deployed in this area.
Themes and strategic priorities | Healthy and sustainable food; Water; Coastline; Health and well-being and ageing well; Intelligent and sustainable mobility; Smart materials; Energy transition; Big data, artificial intelligence and cybersecurity |
Carrier | SME or ETI |
Duration | Maximum 36 months |
Project budget | Minimum €150 k per project |
Rate of assistance | From €75 k to €500 k: mix of grants and repayable advances. PE: 45% of aid maximum, ME: 35% of aid maximum, ETI: 25% of aid maximum |
More info | Applications on a rolling basis, while funds last https://hubentreprendre.laregion.fr/financement/france-2030-regionalise-aap-projets-dinnovation |
Themes and strategic priorities | Advanced production technologies; Maritime economy; Food and bioresources; IT and electronics technologies; Health and therapies of tomorrow; Energies of tomorrow; Design, cultural and creative industries. |
Carrier | SME or ETI |
Duration | Maximum 18 months for projects in the "feasibility" phase and maximum 24 months for projects in the "development and pre-industrialization" phase. |
Project budget | At least 200 k€ per project in the "feasibility" phase and at least 400 k€ per project in the "development and pre-industrialization" phase |
Rate of assistance | From €100k to €200k in the form of grants for projects in the "feasibility" phase, and from €200k to €500k in the form of repayable advances for projects in the "development and pre-industrialization" phase; 50% of eligible expenses. |
More info | Deadline: December 31, 2023. The program runs until 2025. |
Themes and strategic priorities | Energy and ecological transition; Aerospace security-defense; Green chemistry and advanced materials; Optics-photonics; Smart technologies; Naturalness; Tourism, culture, sport; Health and silver economy; Blue economy |
Carrier | SME or ETI |
Duration | from 18 to 24 months |
Project budget | Minimum of €150k for SMEs and €300k for ETIs |
Rate of assistance | From €75k to €500k, up to 50% of eligible expenditure, grant and/or repayable advance |
More info | Applications on a rolling basis, while funds last http://innovationavenir-provencealpescotedazur.fr/Projets-d-Innovation |
My innovation project is collaborative. What should I do?
There are other funding schemes to support collaborative innovation projects:
- Regionalized call for i-Demo projects to finance collaborative R&D&I projects
- The i-Démo 3 financing system to support the development of highly innovative, high value-added products or services and their prototypes or pilot lines.